Usage Statistics for localhost

Summary Period: June 2022
Generated 23-May-2023 22:21 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 216616
Total Files 98021
Total Pages 206255
Total Visits 6318
Total KBytes 1524167
Total Unique Sites 2418
Total Unique URLs 227
Total Unique Referrers 13
Total Unique User Agents 115
. Avg Max
Hits per Hour 300 15980
Hits per Day 7220 31960
Files per Day 3267 19213
Pages per Day 6875 31938
Visits per Day 210 544
KBytes per Day 50806 193322
Hits by Response Code
Undefined response code 3
Code 200 - OK 98021
Code 206 - Partial Content 19
Code 301 - Moved Permanently 8
Code 302 - Found 61256
Code 304 - Not Modified 245
Code 400 - Bad Request 479
Code 403 - Forbidden 3159
Code 404 - Not Found 53378
Code 406 - Not Acceptable 37
Code 500 - Internal Server Error 11

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1219 0.56% 762 0.78% 874 0.42% 140 2.22% 98 4.05% 24041 1.58%
2 1761 0.81% 1076 1.10% 1427 0.69% 166 2.63% 110 4.55% 137271 9.01%
3 498 0.23% 305 0.31% 323 0.16% 149 2.36% 101 4.18% 20906 1.37%
4 13555 6.26% 8146 8.31% 13496 6.54% 133 2.11% 90 3.72% 76882 5.04%
5 1184 0.55% 676 0.69% 901 0.44% 139 2.20% 100 4.14% 22430 1.47%
6 5894 2.72% 3757 3.83% 5095 2.47% 193 3.05% 144 5.96% 102062 6.70%
7 1074 0.50% 683 0.70% 454 0.22% 132 2.09% 110 4.55% 44760 2.94%
8 11988 5.53% 7286 7.43% 11585 5.62% 139 2.20% 121 5.00% 98318 6.45%
9 750 0.35% 468 0.48% 542 0.26% 143 2.26% 111 4.59% 19102 1.25%
10 12897 5.95% 7853 8.01% 12792 6.20% 142 2.25% 90 3.72% 85472 5.61%
11 1231 0.57% 806 0.82% 1015 0.49% 126 1.99% 80 3.31% 20869 1.37%
12 1852 0.85% 1051 1.07% 1578 0.77% 107 1.69% 72 2.98% 31700 2.08%
13 1366 0.63% 1110 1.13% 678 0.33% 132 2.09% 113 4.67% 69925 4.59%
14 338 0.16% 169 0.17% 244 0.12% 75 1.19% 64 2.65% 11075 0.73%
15 658 0.30% 435 0.44% 531 0.26% 89 1.41% 79 3.27% 10833 0.71%
16 31855 14.71% 18992 19.38% 31407 15.23% 105 1.66% 90 3.72% 193322 12.68%
17 31960 14.75% 19213 19.60% 31938 15.48% 70 1.11% 64 2.65% 177328 11.63%
18 244 0.11% 102 0.10% 208 0.10% 68 1.08% 63 2.61% 1936 0.13%
19 1419 0.66% 207 0.21% 1241 0.60% 141 2.23% 118 4.88% 10928 0.72%
20 13151 6.07% 523 0.53% 12403 6.01% 441 6.98% 330 13.65% 37020 2.43%
21 10376 4.79% 579 0.59% 9545 4.63% 428 6.77% 316 13.07% 17624 1.16%
22 9140 4.22% 474 0.48% 8055 3.91% 286 4.53% 257 10.63% 20778 1.36%
23 4625 2.14% 353 0.36% 4280 2.08% 506 8.01% 385 15.92% 21433 1.41%
24 3791 1.75% 576 0.59% 3452 1.67% 542 8.58% 370 15.30% 11114 0.73%
25 3726 1.72% 359 0.37% 3404 1.65% 544 8.61% 345 14.27% 8701 0.57%
26 17103 7.90% 6508 6.64% 16621 8.06% 496 7.85% 305 12.61% 68432 4.49%
27 8634 3.99% 5091 5.19% 8499 4.12% 193 3.05% 90 3.72% 53713 3.52%
28 9751 4.50% 4893 4.99% 9471 4.59% 182 2.88% 107 4.43% 55257 3.63%
29 5259 2.43% 279 0.28% 5052 2.45% 161 2.55% 110 4.55% 13755 0.90%
30 9317 4.30% 5289 5.40% 9144 4.43% 166 2.63% 89 3.68% 57180 3.75%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9112 4.21% 103 3091 3.15% 290 8716 4.23% 1487 44620 2.93%
1 270 8125 3.75% 85 2570 2.62% 257 7721 3.74% 1180 35391 2.32%
2 68 2040 0.94% 11 359 0.37% 61 1847 0.90% 409 12263 0.80%
3 62 1861 0.86% 8 247 0.25% 57 1727 0.84% 209 6274 0.41%
4 119 3594 1.66% 14 437 0.45% 112 3387 1.64% 294 8828 0.58%
5 121 3634 1.68% 9 273 0.28% 110 3325 1.61% 373 11183 0.73%
6 78 2362 1.09% 27 825 0.84% 69 2099 1.02% 773 23196 1.52%
7 143 4311 1.99% 36 1084 1.11% 123 3702 1.79% 2279 68365 4.49%
8 342 10289 4.75% 120 3608 3.68% 309 9299 4.51% 3868 116036 7.61%
9 214 6440 2.97% 117 3515 3.59% 194 5832 2.83% 2132 63961 4.20%
10 400 12027 5.55% 153 4590 4.68% 372 11186 5.42% 2770 83110 5.45%
11 203 6093 2.81% 114 3429 3.50% 186 5588 2.71% 5328 159838 10.49%
12 329 9885 4.56% 170 5129 5.23% 308 9258 4.49% 2059 61757 4.05%
13 281 8435 3.89% 155 4672 4.77% 277 8331 4.04% 1482 44468 2.92%
14 286 8600 3.97% 158 4764 4.86% 282 8483 4.11% 1561 46838 3.07%
15 374 11237 5.19% 180 5411 5.52% 362 10865 5.27% 2094 62808 4.12%
16 252 7578 3.50% 139 4189 4.27% 244 7325 3.55% 2260 67807 4.45%
17 263 7908 3.65% 124 3746 3.82% 260 7807 3.79% 1517 45519 2.99%
18 304 9146 4.22% 134 4033 4.11% 280 8424 4.08% 2042 61262 4.02%
19 953 28615 13.21% 482 14467 14.76% 937 28120 13.63% 5367 161003 10.56%
20 823 24717 11.41% 478 14342 14.63% 807 24227 11.75% 5191 155728 10.22%
21 414 12423 5.74% 169 5085 5.19% 393 11814 5.73% 2508 75247 4.94%
22 306 9188 4.24% 142 4284 4.37% 292 8780 4.26% 1776 53287 3.50%
23 299 8996 4.15% 129 3871 3.95% 279 8392 4.07% 1846 55376 3.63%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 85282 39.37% 781158 51.25% /phpmyadmin/
2 3996 1.84% 41156 2.70% /webalizer/
3 1750 0.81% 58672 3.85% /silab/
4 1372 0.63% 11356 0.75% /silab/lib/login.php
5 226 0.10% 69834 4.58% /silab/assets/css/argon-dashboard.css
6 214 0.10% 15051 0.99% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
7 212 0.10% 16469 1.08% /silab/assets/js/plugins/jquery/dist/jquery.min.js
8 198 0.09% 1890 0.12% /silab/assets/js/argon-dashboard.min.js
9 193 0.09% 1345 0.09% /phpmyadmin/scripts/setup.php
10 127 0.06% 18366 1.20% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
11 122 0.06% 5464 0.36% /silab/assets/js/plugins/@fortawesome/fontawesome-free/css/all.min.css
12 119 0.05% 3685 0.24% /silab/assets/js/plugins/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js
13 116 0.05% 397 0.03% /silab/assets/js/plugins/chart.js/dist/Chart.extension.js
14 116 0.05% 939 0.06% /silab/assets/js/plugins/nucleo/css/nucleo.css
15 115 0.05% 3470 0.23% /favicon.ico
16 115 0.05% 134 0.01% /silab/assets/js/sign/jquery.ui.touch-punch.min.js
17 114 0.05% 20 0.00% /silab/assets/css/jquery.signature.css
18 114 0.05% 654 0.04% /silab/assets/js/sign/jquery.signature.min.js
19 112 0.05% 9885 0.65% /silab/images/foto_user/17150109.jpeg
20 97 0.04% 6319 0.41% /silab/assets/js/plugins/@fortawesome/fontawesome-free/webfonts/fa-solid-900.woff2
21 97 0.04% 2604 0.17% /silab/images/foto_user/17150103.jpeg
22 93 0.04% 2805 0.18% /silab/images/foto_user/191501037.jpeg
23 93 0.04% 5464 0.36% /silab/images/foto_user/201501005.jpeg
24 92 0.04% 1912 0.13% /silab/images/foto_user/16150125.jpeg
25 91 0.04% 754 0.05% /silab/assets/js/plugins/nucleo/fonts/nucleo-icons.woff2
26 91 0.04% 5182 0.34% /silab/images/foto_user/191501032.jpeg
27 90 0.04% 3269 0.21% /silab/images/foto_user/201501027.jpeg
28 90 0.04% 563 0.04% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
29 82 0.04% 16503 1.08% /silab/images/foto_user/191501019.jpeg
30 81 0.04% 10546 0.69% /silab/images/foto_user/191501014.jpeg

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 85282 39.37% 781158 51.25% /phpmyadmin/
2 226 0.10% 69834 4.58% /silab/assets/css/argon-dashboard.css
3 1750 0.81% 58672 3.85% /silab/
4 3996 1.84% 41156 2.70% /webalizer/
5 60 0.03% 32377 2.12% /silab/images/foto_user/211501073.jpeg
6 127 0.06% 18366 1.20% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
7 82 0.04% 16503 1.08% /silab/images/foto_user/191501019.jpeg
8 212 0.10% 16469 1.08% /silab/assets/js/plugins/jquery/dist/jquery.min.js
9 214 0.10% 15051 0.99% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
10 40 0.02% 13608 0.89% /silab/images/foto_user/191501017.jpeg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1654 52.34% /
2 3996 1.84% 825 26.11% /webalizer/
3 1750 0.81% 181 5.73% /silab/
4 1372 0.63% 153 4.84% /silab/lib/login.php
5 85282 39.37% 114 3.61% /phpmyadmin/
6 193 0.09% 92 2.91% /phpmyadmin/scripts/setup.php
7 90 0.04% 17 0.54% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
8 19 0.01% 17 0.54% /webalizer/usage_202104.html
9 15 0.01% 15 0.47% /webalizer/usage_202102.html
10 16 0.01% 15 0.47% /webalizer/usage_202112.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1042 32.46% /
2 3996 1.84% 824 25.67% /webalizer/
3 1372 0.63% 648 20.19% /silab/lib/login.php
4 1750 0.81% 220 6.85% /silab/
5 85282 39.37% 127 3.96% /phpmyadmin/
6 193 0.09% 92 2.87% /phpmyadmin/scripts/setup.php
7 1 0.00% 64 1.99% *
8 90 0.04% 32 1.00% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
9 19 0.01% 18 0.56% /webalizer/usage_202104.html
10 15 0.01% 15 0.47% /webalizer/usage_202102.html

Top 30 of 2418 Total Sites
# Hits Files KBytes Visits Hostname
1 31612 14.59% 18968 19.35% 174141 11.43% 1 0.02% 154.221.18.184
2 30607 14.13% 18360 18.73% 168637 11.06% 2 0.03% 8.134.77.196
3 18580 8.58% 11214 11.44% 103992 6.82% 14 0.22% 103.45.185.159
4 15303 7.06% 9182 9.37% 84357 5.53% 3 0.05% 150.158.49.197
5 14324 6.61% 8628 8.80% 79705 5.23% 65 1.03% 124.222.194.125
6 12292 5.67% 7383 7.53% 67925 4.46% 8 0.13% 124.222.208.81
7 11192 5.17% 6733 6.87% 62170 4.08% 5 0.08% 103.45.185.157
8 6934 3.20% 15 0.02% 7784 0.51% 13 0.21% 94.23.123.44
9 4502 2.08% 12 0.01% 5075 0.33% 8 0.13% 20.221.244.207
10 4434 2.05% 6 0.01% 4932 0.32% 5 0.08% 40.69.130.101
11 3985 1.84% 4 0.00% 4389 0.29% 4 0.06% 51.107.212.41
12 3401 1.57% 2041 2.08% 18747 1.23% 1 0.02% 1.13.17.184
13 2896 1.34% 3 0.00% 3227 0.21% 2 0.03% 20.205.11.19
14 2393 1.10% 0 0.00% 2645 0.17% 2 0.03% 83.229.87.174
15 2198 1.01% 4 0.00% 2490 0.16% 4 0.06% 20.213.248.155
16 1998 0.92% 1998 2.04% 20583 1.35% 181 2.86% 5.252.195.130
17 1942 0.90% 7 0.01% 2209 0.14% 5 0.08% 51.103.224.56
18 1803 0.83% 1 0.00% 1998 0.13% 5 0.08% 188.40.110.160
19 1784 0.82% 0 0.00% 1972 0.13% 1 0.02% 88.227.62.177
20 1538 0.71% 1 0.00% 1705 0.11% 1 0.02% 35.176.242.110
21 1353 0.62% 1353 1.38% 13938 0.91% 448 7.09% 156.146.33.241
22 1215 0.56% 1 0.00% 1348 0.09% 2 0.03% 102.158.251.67
23 1188 0.55% 1 0.00% 1318 0.09% 1 0.02% 197.0.228.109
24 1188 0.55% 1 0.00% 1318 0.09% 1 0.02% 197.1.235.120
25 834 0.39% 2 0.00% 967 0.06% 2 0.03% 167.172.88.129
26 748 0.35% 1 0.00% 858 0.06% 1 0.02% 206.189.85.9
27 740 0.34% 0 0.00% 818 0.05% 4 0.06% 198.11.173.172
28 627 0.29% 0 0.00% 693 0.05% 1 0.02% 88.227.57.46
29 557 0.26% 0 0.00% 616 0.04% 3 0.05% 20.127.145.62
30 555 0.26% 0 0.00% 614 0.04% 3 0.05% 20.102.77.233

Top 10 of 2418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31612 14.59% 18968 19.35% 174141 11.43% 1 0.02% 154.221.18.184
2 30607 14.13% 18360 18.73% 168637 11.06% 2 0.03% 8.134.77.196
3 110 0.05% 104 0.11% 107672 7.06% 4 0.06% 10.54.6.198
4 18580 8.58% 11214 11.44% 103992 6.82% 14 0.22% 103.45.185.159
5 15303 7.06% 9182 9.37% 84357 5.53% 3 0.05% 150.158.49.197
6 14324 6.61% 8628 8.80% 79705 5.23% 65 1.03% 124.222.194.125
7 12292 5.67% 7383 7.53% 67925 4.46% 8 0.13% 124.222.208.81
8 11192 5.17% 6733 6.87% 62170 4.08% 5 0.08% 103.45.185.157
9 444 0.20% 416 0.42% 39131 2.57% 7 0.11% 10.55.8.27
10 1998 0.92% 1998 2.04% 20583 1.35% 181 2.86% 5.252.195.130

Top 13 of 13 Total Referrers
# Hits Referrer
1 1534 0.71% - (Direct Request)
2 136 0.06% https://103.104.177.194/
3 131 0.06% https://103.104.177.194/silab/
4 15 0.01% https://103.104.177.194/silab/lib/login.php
5 11 0.01% https://103.104.177.194
6 9 0.00% https://103.104.177.194:443/
7 6 0.00% https://103.104.177.194:443
8 5 0.00% https://103.104.177.194:443/silab/
9 4 0.00% https://silabfsrd.isi-ska.ac.id/silab/lib/login.php
10 3 0.00% https://103.104.177.194:443/index.php
11 3 0.00% msvc/2019\
12 2 0.00% www.google.com
13 1 0.00% https://103.104.177.194/silab

Top 15 of 115 Total User Agents
# Hits User Agent
1 315 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
2 187 0.09% Mozilla/5.0 zgrab/0.
3 98 0.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
4 76 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.3
5 49 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
6 48 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.
7 40 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.3
8 35 0.02% python-requests/2.27.
9 34 0.02% Go-http-client/1.
10 24 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.3
11 23 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our s
12 20 0.01% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.
13 20 0.01% python-requests/2.28.
14 18 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.3
15 18 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.3

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 216616 100.00% 98021 100.00% 1524167 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!