Usage Statistics for localhost

Summary Period: February 2022
Generated 23-May-2023 22:21 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 56056
Total Files 29598
Total Pages 51836
Total Visits 3588
Total KBytes 628552
Total Unique Sites 2272
Total Unique URLs 307
Total Unique Referrers 19
Total Unique User Agents 102
. Avg Max
Hits per Hour 83 3540
Hits per Day 2002 16795
Files per Day 1057 10059
Pages per Day 1851 16654
Visits per Day 128 262
KBytes per Day 22448 127016
Hits by Response Code
Code 200 - OK 29598
Code 206 - Partial Content 7
Code 301 - Moved Permanently 5
Code 302 - Found 19681
Code 304 - Not Modified 1519
Code 400 - Bad Request 436
Code 401 - Unauthorized 9
Code 403 - Forbidden 60
Code 404 - Not Found 4723
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 16

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 458 0.82% 214 0.72% 351 0.68% 216 6.02% 211 9.29% 16653 2.65%
2 1702 3.04% 564 1.91% 895 1.73% 248 6.91% 241 10.61% 16134 2.57%
3 1057 1.89% 244 0.82% 807 1.56% 209 5.82% 194 8.54% 7586 1.21%
4 540 0.96% 344 1.16% 440 0.85% 86 2.40% 76 3.35% 31995 5.09%
5 714 1.27% 343 1.16% 657 1.27% 117 3.26% 99 4.36% 5629 0.90%
6 338 0.60% 176 0.59% 234 0.45% 106 2.95% 93 4.09% 10774 1.71%
7 16795 29.96% 10059 33.99% 16654 32.13% 113 3.15% 116 5.11% 102407 16.29%
8 469 0.84% 288 0.97% 271 0.52% 83 2.31% 86 3.79% 20728 3.30%
9 924 1.65% 382 1.29% 395 0.76% 82 2.29% 77 3.39% 127016 20.21%
10 445 0.79% 221 0.75% 236 0.46% 101 2.81% 83 3.65% 14880 2.37%
11 1173 2.09% 411 1.39% 1136 2.19% 79 2.20% 76 3.35% 4529 0.72%
12 315 0.56% 87 0.29% 208 0.40% 88 2.45% 81 3.57% 4819 0.77%
13 985 1.76% 456 1.54% 898 1.73% 81 2.26% 82 3.61% 10027 1.60%
14 620 1.11% 314 1.06% 438 0.84% 111 3.09% 107 4.71% 15819 2.52%
15 789 1.41% 232 0.78% 707 1.36% 85 2.37% 89 3.92% 3992 0.64%
16 780 1.39% 269 0.91% 713 1.38% 107 2.98% 105 4.62% 5515 0.88%
17 9749 17.39% 5741 19.40% 9669 18.65% 86 2.40% 81 3.57% 57020 9.07%
18 7617 13.59% 4370 14.76% 7593 14.65% 86 2.40% 79 3.48% 40619 6.46%
19 531 0.95% 222 0.75% 483 0.93% 80 2.23% 79 3.48% 3561 0.57%
20 4720 8.42% 2734 9.24% 4646 8.96% 56 1.56% 56 2.46% 34884 5.55%
21 959 1.71% 450 1.52% 788 1.52% 108 3.01% 120 5.28% 13248 2.11%
22 198 0.35% 64 0.22% 149 0.29% 76 2.12% 79 3.48% 2158 0.34%
23 322 0.57% 151 0.51% 235 0.45% 79 2.20% 74 3.26% 4690 0.75%
24 1104 1.97% 501 1.69% 839 1.62% 117 3.26% 112 4.93% 14213 2.26%
25 642 1.15% 182 0.61% 481 0.93% 262 7.30% 241 10.61% 46252 7.36%
26 904 1.61% 240 0.81% 857 1.65% 253 7.05% 241 10.61% 4306 0.69%
27 833 1.49% 309 1.04% 728 1.40% 249 6.94% 250 11.00% 7649 1.22%
28 373 0.67% 30 0.10% 328 0.63% 227 6.33% 220 9.68% 1452 0.23%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3765 6.72% 77 2168 7.32% 131 3683 7.11% 838 23454 3.73%
1 128 3596 6.42% 73 2048 6.92% 125 3521 6.79% 799 22379 3.56%
2 15 427 0.76% 3 87 0.29% 12 350 0.68% 127 3563 0.57%
3 27 772 1.38% 8 226 0.76% 25 713 1.38% 134 3760 0.60%
4 23 655 1.17% 7 213 0.72% 21 614 1.18% 83 2329 0.37%
5 27 777 1.39% 10 281 0.95% 25 723 1.39% 151 4223 0.67%
6 34 956 1.71% 11 316 1.07% 30 857 1.65% 275 7686 1.22%
7 11 331 0.59% 2 67 0.23% 9 252 0.49% 126 3537 0.56%
8 44 1246 2.22% 21 599 2.02% 32 920 1.77% 2280 63846 10.16%
9 40 1143 2.04% 20 563 1.90% 20 581 1.12% 3432 96092 15.29%
10 42 1178 2.10% 14 404 1.36% 36 1031 1.99% 506 14178 2.26%
11 22 622 1.11% 9 265 0.90% 18 529 1.02% 267 7488 1.19%
12 78 2202 3.93% 40 1130 3.82% 76 2134 4.12% 519 14541 2.31%
13 78 2194 3.91% 41 1173 3.96% 75 2120 4.09% 542 15187 2.42%
14 146 4109 7.33% 80 2240 7.57% 134 3753 7.24% 1532 42910 6.83%
15 201 5642 10.06% 121 3395 11.47% 187 5240 10.11% 3290 92119 14.66%
16 160 4496 8.02% 83 2342 7.91% 138 3864 7.45% 1081 30274 4.82%
17 117 3284 5.86% 67 1887 6.38% 110 3081 5.94% 1649 46166 7.34%
18 128 3596 6.42% 72 2016 6.81% 125 3518 6.79% 775 21688 3.45%
19 70 1966 3.51% 36 1023 3.46% 65 1839 3.55% 698 19539 3.11%
20 28 809 1.44% 10 289 0.98% 25 702 1.35% 167 4682 0.74%
21 148 4166 7.43% 83 2346 7.93% 146 4088 7.89% 849 23782 3.78%
22 155 4355 7.77% 85 2380 8.04% 149 4195 8.09% 1241 34756 5.53%
23 134 3769 6.72% 76 2140 7.23% 126 3528 6.81% 1085 30373 4.83%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 24703 44.07% 223635 35.58% /phpmyadmin/
2 1299 2.32% 162493 25.85% /silab/
3 947 1.69% 7849 1.25% /silab/lib/login.php
4 208 0.37% 9338 1.49% /silab/assets/js/plugins/jquery/dist/jquery.min.js
5 201 0.36% 1071 0.17% /silab/assets/js/argon-dashboard.min.js
6 201 0.36% 7910 1.26% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
7 139 0.25% 6734 1.07% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
8 134 0.24% 1283 0.20% /silab/assets/js/plugins/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js
9 134 0.24% 47 0.01% /silab/assets/js/sign/jquery.ui.touch-punch.min.js
10 133 0.24% 142 0.02% /silab/assets/js/plugins/chart.js/dist/Chart.extension.js
11 133 0.24% 238 0.04% /silab/assets/js/sign/jquery.signature.min.js
12 111 0.20% 837 0.13% /phpmyadmin/scripts/setup.php
13 111 0.20% 32567 5.18% /silab/assets/css/argon-dashboard.css
14 108 0.19% 10688 1.70% /webalizer/usage_202101.html
15 86 0.15% 531 0.08% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
16 81 0.14% 464 0.07% /silab/modul/peminjaman/print_ruangalat/printsemua_RA.php
17 60 0.11% 1810 0.29% /favicon.ico
18 56 0.10% 2375 0.38% /silab/assets/js/plugins/@fortawesome/fontawesome-free/css/all.min.css
19 54 0.10% 596 0.09% /silab/images/foto_user/17150142.jpeg
20 53 0.09% 9 0.00% /silab/assets/css/jquery.signature.css
21 52 0.09% 388 0.06% /silab/assets/js/plugins/nucleo/css/nucleo.css
22 50 0.09% 3 0.00% /silab/lib/logout.php
23 49 0.09% 423 0.07% /phpmyadmin/tbl_structure.php
24 48 0.09% 3886 0.62% /silab/images/foto_user/17150152.jpeg
25 41 0.07% 2699 0.43% /silab/assets/js/plugins/@fortawesome/fontawesome-free/webfonts/fa-solid-900.woff2
26 38 0.07% 318 0.05% /silab/assets/js/plugins/nucleo/fonts/nucleo-icons.woff2
27 32 0.06% 913 0.15% /silab/images/foto_user/17150123.jpeg
28 32 0.06% 2440 0.39% /webalizer/usage_202105.html
29 31 0.06% 13306 2.12% /silab/images/foto_user/201511006.jpeg
30 27 0.05% 158 0.03% /silab/modul/peminjaman/print/print_peminjamannonKBM_semua.php

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 24703 44.07% 223635 35.58% /phpmyadmin/
2 1299 2.32% 162493 25.85% /silab/
3 111 0.20% 32567 5.18% /silab/assets/css/argon-dashboard.css
4 31 0.06% 13306 2.12% /silab/images/foto_user/201511006.jpeg
5 108 0.19% 10688 1.70% /webalizer/usage_202101.html
6 208 0.37% 9338 1.49% /silab/assets/js/plugins/jquery/dist/jquery.min.js
7 201 0.36% 7910 1.26% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
8 947 1.69% 7849 1.25% /silab/lib/login.php
9 139 0.25% 6734 1.07% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
10 48 0.09% 3886 0.62% /silab/images/foto_user/17150152.jpeg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1299 2.32% 157 21.69% /silab/
2 947 1.69% 136 18.78% /silab/lib/login.php
3 108 0.19% 105 14.50% /webalizer/usage_202101.html
4 111 0.20% 51 7.04% /phpmyadmin/scripts/setup.php
5 32 0.06% 28 3.87% /webalizer/usage_202105.html
6 25 0.04% 24 3.31% http://103.104.177.194:80/phpmyadmin/scripts/setup.php
7 24703 44.07% 22 3.04% /phpmyadmin/
8 24 0.04% 22 3.04% /webalizer/usage_202012.html
9 20 0.04% 19 2.62% /webalizer/usage_202107.html
10 22 0.04% 17 2.35% /security/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 947 1.69% 515 43.53% /silab/lib/login.php
2 1299 2.32% 178 15.05% /silab/
3 108 0.19% 107 9.04% /webalizer/usage_202101.html
4 111 0.20% 52 4.40% /phpmyadmin/scripts/setup.php
5 24703 44.07% 42 3.55% /phpmyadmin/
6 32 0.06% 30 2.54% /webalizer/usage_202105.html
7 25 0.04% 24 2.03% http://103.104.177.194:80/phpmyadmin/scripts/setup.php
8 24 0.04% 22 1.86% /webalizer/usage_202012.html
9 21 0.04% 19 1.61% /webalizer/usage_202104.html
10 21 0.04% 18 1.52% /webalizer/usage_202103.html

Top 30 of 2272 Total Sites
# Hits Files KBytes Visits Hostname
1 16403 29.26% 9845 33.26% 90943 14.47% 2 0.06% 27.54.243.103
2 15277 27.25% 9174 31.00% 84318 13.41% 1 0.03% 101.34.188.77
3 4381 7.82% 2629 8.88% 24139 3.84% 1 0.03% 27.158.29.218
4 2749 4.90% 1374 4.64% 181926 28.94% 17 0.47% 10.55.8.27
5 877 1.56% 346 1.17% 2692 0.43% 2 0.06% 109.173.200.216
6 472 0.84% 173 0.58% 1383 0.22% 1 0.03% 13.235.81.18
7 456 0.81% 274 0.93% 2532 0.40% 2 0.06% 42.192.130.214
8 453 0.81% 272 0.92% 2527 0.40% 2 0.06% 182.87.223.143
9 452 0.81% 272 0.92% 2505 0.40% 1 0.03% 121.5.24.187
10 434 0.77% 173 0.58% 1341 0.21% 1 0.03% 159.223.21.105
11 403 0.72% 173 0.58% 1307 0.21% 1 0.03% 62.109.19.250
12 403 0.72% 173 0.58% 1307 0.21% 1 0.03% 94.63.40.91
13 397 0.71% 173 0.58% 1300 0.21% 1 0.03% 216.243.51.119
14 355 0.63% 173 0.58% 1254 0.20% 1 0.03% 139.255.67.98
15 349 0.62% 173 0.58% 1248 0.20% 1 0.03% 46.41.150.31
16 247 0.44% 78 0.26% 665 0.11% 1 0.03% 199.127.198.58
17 225 0.40% 112 0.38% 809 0.13% 1 0.03% 81.98.89.126
18 222 0.40% 83 0.28% 662 0.11% 1 0.03% 171.96.225.110
19 214 0.38% 101 0.34% 743 0.12% 1 0.03% 35.192.185.94
20 202 0.36% 134 0.45% 1386 0.22% 1 0.03% 118.89.95.46
21 196 0.35% 2 0.01% 247 0.04% 2 0.06% 136.243.42.224
22 192 0.34% 177 0.60% 15909 2.53% 1 0.03% 10.54.7.36
23 192 0.34% 176 0.59% 1282 0.20% 11 0.31% 127.0.0.1
24 153 0.27% 133 0.45% 44016 7.00% 1 0.03% 203.6.149.9
25 151 0.27% 56 0.19% 413 0.07% 2 0.06% 153.242.66.8
26 138 0.25% 46 0.16% 2250 0.36% 1 0.03% 168.235.198.250
27 132 0.24% 0 0.00% 145 0.02% 1 0.03% 112.171.92.192
28 132 0.24% 0 0.00% 145 0.02% 1 0.03% 121.163.65.182
29 132 0.24% 0 0.00% 146 0.02% 2 0.06% 194.87.185.165
30 132 0.24% 0 0.00% 145 0.02% 1 0.03% 65.0.82.171

Top 10 of 2272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2749 4.90% 1374 4.64% 181926 28.94% 17 0.47% 10.55.8.27
2 16403 29.26% 9845 33.26% 90943 14.47% 2 0.06% 27.54.243.103
3 15277 27.25% 9174 31.00% 84318 13.41% 1 0.03% 101.34.188.77
4 153 0.27% 133 0.45% 44016 7.00% 1 0.03% 203.6.149.9
5 4381 7.82% 2629 8.88% 24139 3.84% 1 0.03% 27.158.29.218
6 192 0.34% 177 0.60% 15909 2.53% 1 0.03% 10.54.7.36
7 130 0.23% 122 0.41% 9467 1.51% 3 0.08% 125.164.182.215
8 50 0.09% 48 0.16% 8422 1.34% 1 0.03% 125.166.138.38
9 114 0.20% 105 0.35% 7595 1.21% 4 0.11% 125.166.163.229
10 75 0.13% 75 0.25% 6919 1.10% 2 0.06% 10.54.6.126

Top 19 of 19 Total Referrers
# Hits Referrer
1 1432 2.55% - (Direct Request)
2 130 0.23% https://103.104.177.194/
3 110 0.20% https://103.104.177.194/silab/
4 27 0.05% https://silabfsrd.isi-ska.ac.id/silab/lib/login.php
5 18 0.03% https://103.104.177.194:443/
6 17 0.03% https://103.104.177.194:443/silab/
7 13 0.02% https://103.104.177.194:443
8 11 0.02% https://103.104.177.194/silab/lib/login.php
9 4 0.01% https://103.104.177.194
10 4 0.01% https://103.104.177.194/phpmyadmin/
11 3 0.01% https://103.104.177.194:443/index.php
12 2 0.00% http://silabfsrd.isi-ska.ac.id/silab/lib/login.php
13 2 0.00% https://103.104.177.194:443//silab/lib/login.php
14 2 0.00% https://103.104.177.194:443/silab/lib/login.php/phpmyadmin/
15 2 0.00% https://silabfsrd.isi-ska.ac.id
16 2 0.00% https://silabfsrd.isi-ska.ac.id/silab/
17 1 0.00% https://103.104.177.194:443//silab/lib/login.php/jmx-console/
18 1 0.00% https://103.104.177.194:443/phpmyadmin/
19 1 0.00% https://103.104.177.194:443/silab/lib/login.php/pma/

Top 15 of 102 Total User Agents
# Hits User Agent
1 341 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
2 176 0.31% Mozilla/5.0 zgrab/0.
3 112 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
4 78 0.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
5 73 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.3
6 52 0.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
7 34 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
8 30 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.3
9 28 0.05% python-requests/2.27.
10 26 0.05% Go-http-client/1.
11 19 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.3
12 17 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
13 16 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.3
14 14 0.02% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.3
15 14 0.02% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.53.1.el7.x86_6

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56056 100.00% 29598 100.00% 628552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!