Usage Statistics for localhost

Summary Period: January 2022
Generated 23-May-2023 22:21 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 441312
Total Files 264666
Total Pages 433218
Total Visits 5720
Total KBytes 3938853
Total Unique Sites 3312
Total Unique URLs 274
Total Unique Referrers 14
Total Unique User Agents 123
. Avg Max
Hits per Hour 593 23212
Hits per Day 14235 298991
Files per Day 8537 179316
Pages per Day 13974 298919
Visits per Day 184 377
KBytes per Day 127060 1647800
Hits by Response Code
Code 200 - OK 264666
Code 206 - Partial Content 60
Code 301 - Moved Permanently 6
Code 302 - Found 168961
Code 304 - Not Modified 1158
Code 400 - Bad Request 280
Code 401 - Unauthorized 10
Code 403 - Forbidden 131
Code 404 - Not Found 6017
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 19
Code 501 - Not Implemented 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 286 0.06% 53 0.02% 209 0.05% 91 1.59% 75 2.26% 1652 0.04%
2 748 0.17% 447 0.17% 603 0.14% 106 1.85% 96 2.90% 14956 0.38%
3 1041 0.24% 752 0.28% 701 0.16% 154 2.69% 138 4.17% 42781 1.09%
4 1054 0.24% 486 0.18% 732 0.17% 103 1.80% 97 2.93% 26385 0.67%
5 2092 0.47% 930 0.35% 1732 0.40% 217 3.79% 152 4.59% 30353 0.77%
6 1052 0.24% 535 0.20% 616 0.14% 115 2.01% 110 3.32% 25814 0.66%
7 1116 0.25% 239 0.09% 895 0.21% 133 2.33% 121 3.65% 10158 0.26%
8 869 0.20% 481 0.18% 802 0.19% 80 1.40% 70 2.11% 5376 0.14%
9 792 0.18% 357 0.13% 632 0.15% 97 1.70% 81 2.45% 11235 0.29%
10 2900 0.66% 2094 0.79% 1910 0.44% 130 2.27% 123 3.71% 117771 2.99%
11 894 0.20% 688 0.26% 474 0.11% 114 1.99% 115 3.47% 47179 1.20%
12 635 0.14% 416 0.16% 460 0.11% 137 2.40% 120 3.62% 27618 0.70%
13 1269 0.29% 1063 0.40% 957 0.22% 209 3.65% 139 4.20% 181049 4.60%
14 593 0.13% 465 0.18% 563 0.13% 377 6.59% 165 4.98% 47917 1.22%
15 1269 0.29% 314 0.12% 1124 0.26% 166 2.90% 118 3.56% 19637 0.50%
16 1031 0.23% 909 0.34% 926 0.21% 174 3.04% 119 3.59% 88376 2.24%
17 1352 0.31% 887 0.34% 1219 0.28% 306 5.35% 254 7.67% 46429 1.18%
18 1572 0.36% 780 0.29% 1350 0.31% 304 5.31% 284 8.57% 45182 1.15%
19 725 0.16% 357 0.13% 569 0.13% 245 4.28% 240 7.25% 28331 0.72%
20 1289 0.29% 676 0.26% 1163 0.27% 249 4.35% 249 7.52% 65197 1.66%
21 801 0.18% 466 0.18% 434 0.10% 179 3.13% 162 4.89% 24803 0.63%
22 298991 67.75% 179316 67.75% 298919 69.00% 77 1.35% 76 2.29% 1647800 41.83%
23 95021 21.53% 56955 21.52% 94907 21.91% 67 1.17% 75 2.26% 528716 13.42%
24 16873 3.82% 10179 3.85% 16121 3.72% 196 3.43% 192 5.80% 194703 4.94%
25 1327 0.30% 852 0.32% 793 0.18% 255 4.46% 257 7.76% 61914 1.57%
26 856 0.19% 582 0.22% 596 0.14% 250 4.37% 240 7.25% 51628 1.31%
27 1021 0.23% 742 0.28% 676 0.16% 231 4.04% 221 6.67% 159122 4.04%
28 1849 0.42% 1361 0.51% 1464 0.34% 228 3.99% 216 6.52% 304219 7.72%
29 420 0.10% 242 0.09% 330 0.08% 256 4.48% 247 7.46% 21741 0.55%
30 593 0.13% 425 0.16% 457 0.11% 259 4.53% 239 7.22% 27418 0.70%
31 981 0.22% 617 0.23% 884 0.20% 225 3.93% 231 6.97% 33393 0.85%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8305 1.88% 159 4933 1.86% 266 8251 1.90% 1995 61844 1.57%
1 448 13894 3.15% 267 8303 3.14% 442 13726 3.17% 3577 110878 2.81%
2 1035 32090 7.27% 623 19313 7.30% 1030 31937 7.37% 6810 211106 5.36%
3 1104 34225 7.76% 657 20395 7.71% 1101 34134 7.88% 7040 218238 5.54%
4 1067 33095 7.50% 634 19654 7.43% 1061 32917 7.60% 6535 202576 5.14%
5 966 29946 6.79% 571 17725 6.70% 956 29640 6.84% 6431 199363 5.06%
6 885 27441 6.22% 533 16529 6.25% 879 27249 6.29% 5713 177101 4.50%
7 827 25646 5.81% 492 15261 5.77% 813 25229 5.82% 6148 190599 4.84%
8 825 25605 5.80% 508 15751 5.95% 800 24816 5.73% 7769 240851 6.11%
9 808 25057 5.68% 484 15004 5.67% 785 24339 5.62% 6686 207252 5.26%
10 783 24285 5.50% 475 14726 5.56% 758 23520 5.43% 7838 242980 6.17%
11 722 22410 5.08% 437 13553 5.12% 708 21978 5.07% 9014 279444 7.09%
12 645 20025 4.54% 382 11843 4.47% 636 19733 4.55% 4451 137973 3.50%
13 463 14368 3.26% 282 8765 3.31% 448 13918 3.21% 8658 268391 6.81%
14 463 14359 3.25% 281 8732 3.30% 433 13451 3.10% 12139 376322 9.55%
15 426 13231 3.00% 260 8078 3.05% 410 12722 2.94% 4316 133790 3.40%
16 411 12746 2.89% 242 7520 2.84% 403 12511 2.89% 3605 111765 2.84%
17 380 11798 2.67% 228 7087 2.68% 368 11427 2.64% 3794 117626 2.99%
18 363 11283 2.56% 217 6729 2.54% 359 11136 2.57% 2856 88548 2.25%
19 339 10537 2.39% 200 6226 2.35% 335 10399 2.40% 2642 81914 2.08%
20 342 10603 2.40% 205 6370 2.41% 334 10356 2.39% 2897 89819 2.28%
21 336 10422 2.36% 202 6282 2.37% 329 10221 2.36% 2874 89099 2.26%
22 239 7419 1.68% 143 4451 1.68% 231 7168 1.65% 2263 70161 1.78%
23 81 2522 0.57% 46 1436 0.54% 78 2440 0.56% 1007 31212 0.79%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 247671 56.12% 2272958 57.71% /phpmyadmin/
2 4322 0.98% 465420 11.82% /webalizer/usage_202101.html
3 4195 0.95% 209735 5.32% /silab/
4 1913 0.43% 15859 0.40% /silab/lib/login.php
5 291 0.07% 17509 0.44% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
6 289 0.07% 19100 0.48% /silab/assets/js/plugins/jquery/dist/jquery.min.js
7 282 0.06% 2300 0.06% /silab/assets/js/argon-dashboard.min.js
8 246 0.06% 75878 1.93% /silab/assets/css/argon-dashboard.css
9 177 0.04% 19437 0.49% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
10 167 0.04% 3883 0.10% /silab/assets/js/plugins/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js
11 164 0.04% 141 0.00% /silab/assets/js/sign/jquery.ui.touch-punch.min.js
12 163 0.04% 690 0.02% /silab/assets/js/sign/jquery.signature.min.js
13 159 0.04% 401 0.01% /silab/assets/js/plugins/chart.js/dist/Chart.extension.js
14 146 0.03% 4375 0.11% /favicon.ico
15 134 0.03% 6176 0.16% /silab/assets/js/plugins/@fortawesome/fontawesome-free/css/all.min.css
16 129 0.03% 1077 0.03% /silab/assets/js/plugins/nucleo/css/nucleo.css
17 125 0.03% 22 0.00% /silab/assets/css/jquery.signature.css
18 112 0.03% 698 0.02% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
19 111 0.03% 7 0.00% /silab/lib/logout.php
20 105 0.02% 6911 0.18% /silab/assets/js/plugins/@fortawesome/fontawesome-free/webfonts/fa-solid-900.woff2
21 105 0.02% 880 0.02% /silab/assets/js/plugins/nucleo/fonts/nucleo-icons.woff2
22 104 0.02% 5302 0.13% /silab/images/foto_user/191501038.jpeg
23 101 0.02% 16709 0.42% /silab/images/foto_user/191501019.jpeg
24 97 0.02% 2805 0.07% /silab/images/foto_user/191501037.jpeg
25 96 0.02% 6216 0.16% /silab/images/foto_user/191501015.jpeg
26 87 0.02% 10720 0.27% /silab/images/foto_user/191501016.jpeg
27 86 0.02% 7289 0.19% /silab/images/foto_user/191501002.jpeg
28 81 0.02% 2218 0.06% /silab/images/foto_user/201501004.jpeg
29 77 0.02% 17160 0.44% /silab/images/foto_user/201501038.jpeg
30 70 0.02% 5668 0.14% /silab/images/foto_user/17150152.jpeg

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 247671 56.12% 2272958 57.71% /phpmyadmin/
2 4322 0.98% 465420 11.82% /webalizer/usage_202101.html
3 4195 0.95% 209735 5.32% /silab/
4 246 0.06% 75878 1.93% /silab/assets/css/argon-dashboard.css
5 61 0.01% 35895 0.91% /silab/images/foto_user/201501046.jpeg
6 177 0.04% 19437 0.49% /silab/assets/js/plugins/chart.js/dist/Chart.min.js
7 289 0.07% 19100 0.48% /silab/assets/js/plugins/jquery/dist/jquery.min.js
8 291 0.07% 17509 0.44% /silab/assets/js/plugins/bootstrap/dist/js/bootstrap.bundle.min.js
9 77 0.02% 17160 0.44% /silab/images/foto_user/201501038.jpeg
10 101 0.02% 16709 0.42% /silab/images/foto_user/191501019.jpeg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4322 0.98% 2557 75.67% /webalizer/usage_202101.html
2 4195 0.95% 297 8.79% /silab/
3 1913 0.43% 212 6.27% /silab/lib/login.php
4 47 0.01% 40 1.18% /webalizer/usage_202106.html
5 35 0.01% 35 1.04% /webalizer/usage_202103.html
6 247671 56.12% 34 1.01% /phpmyadmin/
7 31 0.01% 30 0.89% /webalizer/usage_202102.html
8 44 0.01% 27 0.80% /webalizer/
9 27 0.01% 22 0.65% /webalizer/usage_202107.html
10 24 0.01% 21 0.62% /webalizer/usage_202105.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4322 0.98% 2576 63.32% /webalizer/usage_202101.html
2 1913 0.43% 777 19.10% /silab/lib/login.php
3 4195 0.95% 347 8.53% /silab/
4 47 0.01% 43 1.06% /webalizer/usage_202106.html
5 44 0.01% 41 1.01% /webalizer/
6 247671 56.12% 38 0.93% /phpmyadmin/
7 30 0.01% 30 0.74% http://azenv.net/silab/lib/login.php
8 112 0.03% 29 0.71% /silab/modul/peminjaman/print_ruangalat/print_peminjamanruangalat.php
9 31 0.01% 27 0.66% /webalizer/usage_202102.html
10 24 0.01% 23 0.57% /webalizer/usage_202105.html

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 393073 89.07% 235849 89.11% 2165287 54.97% 1 0.02% 103.118.221.5
2 15192 3.44% 9110 3.44% 83836 2.13% 1 0.02% 221.229.218.24
3 3818 0.87% 2664 1.01% 537638 13.65% 29 0.51% 10.55.8.27
4 748 0.17% 748 0.28% 80755 2.05% 6 0.10% 195.2.67.223
5 681 0.15% 411 0.16% 3798 0.10% 3 0.05% 81.71.164.221
6 555 0.13% 0 0.00% 614 0.02% 2 0.03% 20.90.188.131
7 529 0.12% 484 0.18% 39819 1.01% 2 0.03% 103.144.170.16
8 484 0.11% 439 0.17% 50992 1.29% 24 0.42% 114.10.10.114
9 465 0.11% 1 0.00% 727 0.02% 4 0.07% 185.57.29.194
10 452 0.10% 273 0.10% 2525 0.06% 2 0.03% 140.246.143.76
11 448 0.10% 173 0.07% 1356 0.03% 1 0.02% 159.223.21.105
12 442 0.10% 266 0.10% 2469 0.06% 2 0.03% 154.197.49.91
13 442 0.10% 442 0.17% 47719 1.21% 20 0.35% 51.89.110.249
14 420 0.10% 173 0.07% 1326 0.03% 1 0.02% 135.125.205.107
15 361 0.08% 0 0.00% 399 0.01% 4 0.07% 20.65.85.82
16 360 0.08% 0 0.00% 398 0.01% 2 0.03% 39.53.109.167
17 357 0.08% 173 0.07% 1257 0.03% 1 0.02% 113.53.231.82
18 316 0.07% 316 0.12% 34116 0.87% 17 0.30% 47.241.41.21
19 267 0.06% 0 0.00% 295 0.01% 3 0.05% 3.121.162.153
20 237 0.05% 214 0.08% 8244 0.21% 2 0.03% 10.55.253.109
21 234 0.05% 223 0.08% 9212 0.23% 6 0.10% 10.54.6.160
22 231 0.05% 182 0.07% 13601 0.35% 10 0.17% 10.55.254.135
23 209 0.05% 139 0.05% 1423 0.04% 2 0.03% 1.15.153.144
24 208 0.05% 139 0.05% 1421 0.04% 1 0.02% 104.238.221.60
25 207 0.05% 138 0.05% 1408 0.04% 1 0.02% 175.27.165.67
26 199 0.05% 133 0.05% 963 0.02% 1 0.02% 121.121.91.16
27 199 0.05% 133 0.05% 1769 0.04% 1 0.02% 222.111.155.169
28 199 0.05% 133 0.05% 963 0.02% 1 0.02% 36.94.125.20
29 199 0.05% 133 0.05% 963 0.02% 1 0.02% 36.95.198.26
30 185 0.04% 0 0.00% 205 0.01% 1 0.02% 197.200.21.39

Top 10 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393073 89.07% 235849 89.11% 2165287 54.97% 1 0.02% 103.118.221.5
2 3818 0.87% 2664 1.01% 537638 13.65% 29 0.51% 10.55.8.27
3 101 0.02% 95 0.04% 103162 2.62% 1 0.02% 10.55.19.24
4 15192 3.44% 9110 3.44% 83836 2.13% 1 0.02% 221.229.218.24
5 748 0.17% 748 0.28% 80755 2.05% 6 0.10% 195.2.67.223
6 484 0.11% 439 0.17% 50992 1.29% 24 0.42% 114.10.10.114
7 442 0.10% 442 0.17% 47719 1.21% 20 0.35% 51.89.110.249
8 529 0.12% 484 0.18% 39819 1.01% 2 0.03% 103.144.170.16
9 316 0.07% 316 0.12% 34116 0.87% 17 0.30% 47.241.41.21
10 231 0.05% 182 0.07% 13601 0.35% 10 0.17% 10.55.254.135

Top 14 of 14 Total Referrers
# Hits Referrer
1 1582 0.36% - (Direct Request)
2 137 0.03% https://103.104.177.194/
3 119 0.03% https://103.104.177.194/silab/
4 36 0.01% https://103.104.177.194/silab/lib/login.php
5 19 0.00% https://103.104.177.194:443/
6 18 0.00% https://103.104.177.194:443
7 13 0.00% https://103.104.177.194:443/silab/
8 6 0.00% https://silabfsrd.isi-ska.ac.id/silab/lib/login.php
9 3 0.00% https:/
10 3 0.00% https://103.104.177.194
11 3 0.00% https://103.104.177.194:443/index.php
12 2 0.00% https://silabfsrd.isi-ska.ac.id
13 2 0.00% https://silabfsrd.isi-ska.ac.id/silab/
14 1 0.00% https://103.104.177.194/silab

Top 15 of 123 Total User Agents
# Hits User Agent
1 336 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
2 179 0.04% Mozilla/5.0 zgrab/0.
3 140 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
4 99 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.3
5 71 0.02% Go-http-client/1.
6 68 0.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
7 43 0.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
8 30 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.3
9 27 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/93.0.4577.0 Safari/537.3
10 25 0.01% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.3
11 24 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.3
12 21 0.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.3
13 21 0.00% python-requests/2.27.
14 18 0.00% ${${upper:j}${lower:n}${lower:d}${upper:i}${date:':'}${lower:l}${lower:d}${date:'a'}${test:by:d2lab:-p}${lower::}${date:'/'}${date:'/'}${upper:1}${lower:9}${test:by:d2lab:-2}${upper:.}${test:by:d2l
15 18 0.00% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 441312 100.00% 264666 100.00% 3938853 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!